Web Optimizer Change Log
- 0.6.7 ‘frost’, December 1, 2009
- 0.6.6, November 16, 2009
- 0.6.5 ’swift’, November 4, 2009, Release Candidate 6
- 0.6.4, October 28, 2009
- 0.6.3, October 20, 2009
- 0.6.2, October 13, 2009
- 0.6.1, October 06, 2009
- 0.6.0 ’sailfish’, September 30, 2009, Release Candidate 5
- 0.5.9, September 14, 2009
- 0.5.8, September 8, 2009
- 0.5.7 ‘back to school’, September 1, 2009
- 0.5.6, August 24, 2009
- 0.5.5 ‘falcon’, August 17, 2009, Release Candidate 4
- 0.5.4, August 10, 2009
- 0.5.3, July 08, 2009
- 0.5.2, July 01, 2009
- 0.5.1, June 27, 2009
- 0.5.0 ‘cheetah’, June 24, 2009. Release Candidate 3
- 0.4.9, June 02, 2009
- 0.4.8, May 26, 2009
- 0.4.7, May 22, 2009
- 0.4.6, May 19, 2009
- 0.4.5, May 12, 2009. Release Candidate 2
- 0.4.4, May 07, 2009
- 0.4.3, May 03, 2009
- 0.4.2, April 29, 2009
- 0.4.1, April 24, 2009
- 0.4.0, April 21, 2009. Stable Release Candidate
- 0.3.9, April 15, 2009
- 0.3.8, April 14, 2009
- 0.3.7, April 13, 2009
- 0.3.6, April 11, 2009
- 0.3.5, April 8, 2009
- 0.3.4, April 2, 2009
- 0.3.3, March 31, 2009
- 0.3.2, March 31, 2009
- 0.3.1, March 26, 2009
- 0.3.0, March 24, 2009
- 0.2.9, March 23, 2009
- 0.2.8, March 22, 2009
- 0.2.7, March 20, 2009
- 0.2.6, March 20, 2009
- 0.2.5, March 19, 2009
- 0.2.0, March 17, 2009
- 0.1.0, March 11, 2009
Testimonials
Markus Merz, Germany, 2009
All testimonials