Options | Initial State | Script Compressor | W3 Total Cache | Autoptimize | Demo or Zero Edition | Standard Edition |
---|---|---|---|---|---|---|
Overview | ||||||
YSlow Grade | 74 | 78 | 79 | 77 | 82 | 93 |
JS files | 3 | 3 | 1 | 4 | 2 | 2 |
CSS files | 3 | 2 | 2 | 3 | 1 | 1 |
CSS Images | 9 | 9 | 9 | 5 | 6 | 2 |
HTML Images | 2 | 2 | 2 | 2 | 2 | 2 |
Total size (Kb) | 161 | 110 | 110 | 142 | 106 | 102 |
Savings (%) | 0 | 32 | 32 | 12 | 34 | 37 |
Basic Options | ||||||
Installation | plugin, code changes | plugin, manual configuration | plugin | plugin | plugin | |
HTML Minify / Gzip | Gzip Only | Yes, buggy | ||||
CSS / JS Combine | ||||||
CSS / JS Minify | ||||||
CSS / JS Gzip | ||||||
List of Files to Exclude | ||||||
CSS / JS Combine Inside Body | ||||||
Inline CSS / JS Combine | ||||||
Dynamic Files Fetching | ||||||
.Htaccess Usage | ||||||
Proxy Cache Support | ||||||
Static Gzip Support | ||||||
Advanced Options | ||||||
CSS Sprites | ||||||
data:URI + mhtml | ||||||
Multiple Hosts |